Sony MDR-ZX110A On Ear Stereo Wired Headphones (White), Without Mic
8 sold in last 24 hours
- 30mm dynamic driver unit for clear sound
- High energy neodymium magnets deliver powerful sound
- Slim, folding design for easy portability
- Pressure relieving earpads for extended comfort
Estimated shipping
Select a product to estimate shipping.Enjoy your music on the go with the Sony MDR-ZX110A headphones. These lightweight and comfortable on-ear headphones deliver clear sound and a compact design, making them perfect for everyday listening. Key Highlights Clear Sound: Equipped with a 30mm dynamic driver unit for balanced audio reproduction. Portable Design: The slim, folding design allows for easy storage and transport. Comfortable Fit: Pressure relieving earpads provide extended comfort during use. Powerful Sound: Neodymium magnets deliver a strong and detailed sound experience. Lightweight: The headphones are designed to be lightweight for comfortable wear. Useful Facts Brand: Sony Colour: White Ear Placement: On Ear Impedance: 24 Ohms Model Number: MDR-ZX110A Country of Origin: China Age Range: Adult Good Fit For Commuting Studying Casual Listening Travel Everyday Use
Product details





| Main Specification | |
|---|---|
| Jenis Kendali | Kendali Volume or Kontrol Media |
| Manufaktur | Sony, Sony Corporation |
| Cacah Unit | Cacah 1 |
| Uses Khusus Untuk Produk | Musik |
| Metode Kendali | Jauh |
| Brand | Sony |
| Jumlah Objek | 1 |
| Nama Model | 700 |
| Tingkat Perlawanan Air | Bukan Resistan Air |
| Penempatan Telinga | Pada Telinga |
| Perangkat Kompatibel | Audio Player::Laptop::Mobile::Tablet |
| Tema | Film |
| Warna | Putih |
| Faktor Bentuk | Pada Telinga |
| Imppedansi | 24 Ohms |
| Jarak Frekuensi | 12Hz to 22kHz |
| Product information | |
| Jenis Penggerak Audio | Driver Dinamis |
| Technical Details | |
| Negara Asal | Cina |
| Item details | |
| Keterangan Jangkauan Umur | Dewasa |
| Nomor Model | MDR-ZX110A |
| Nama Tipe Butir | Headphone |
| Style | |
| Nama Gaya | MDR-ZX110A |
| Others | |
| Fitur Produk | kabel or Without Mic or On Ear Headphone |
| Isi Kotak | Headphones or Operating Instruction |
| Informasi Kontak Packer | sony corporation or 1-7-1 or konan or Minato- KU or tokyo or 108-0075 or Jepang |
| Informasi Kontak Pengimpor | India or MATHURA ROAD or Terbatas Pribadi Sony India or A-18 or Mohan Co-operatif Estate Industri or New Delhi 110044 or Email: Sonyindia.care @ ap.sony.com or Nomor Perawatan Pelanggan: 080 6500 6500 |
| Lokasi Antena | Memanggil or Permainan or Entertainment or Outdoor or Mendengarkan Musik |
| Tipe Produk | Headphone |
| Enclosure Material | Plastik |
| Teknologi Konektivitas Jaringan | Kabel |
| Unit Berat Butir Measure | 135 Grams |
| Informasi Kontak Manufaktur | Sony |
| Headphone Jack | 3,5 mm Jack |
| Penempatan Telinga Headphone | Pada Telinga |
| Faktor Formulir Headphone | Pada Telinga |
| Bentuk Earpiece | Lingkaran |
| Unit Imppedansi Measure | 24 Ohms |
| Kontrol Suara | Nihil |
| Sensitivitas | 98 db |
| Fitur Kabel | Tangle Bebas |











