CMF by Nothing Buds 2 48 dB Hybrid ANC, Ultra Bass Technology 2.0, 55 Hrs Playtime Bluetooth in Ear Headset (Orange, in the Ear)
5 sold in last 24 hours
- 48dB Hybrid ANC with a 5200Hz ultra-wide frequency range for next-level noise cancellation.
- 11mm PMI Driver with Dirac Opteo tuning, delivering studio-grade audio clarity.
- LDAC & Hi-Res Wireless certification for high-fidelity sound.
- Up to 55 hours of battery life with fast-charging support.
- Smart dual-device connection and low-latency gaming mode for seamless switching and ultra-responsive audio.
Tags |
Estimated shipping
Select a product to estimate shipping.Experience immersive audio and powerful noise cancellation with the CMF Buds 2. These true wireless earbuds deliver a premium listening experience, combining exceptional sound quality with convenient features for your everyday life.
Key Highlights
- Advanced Noise Cancellation: Block out distractions with 48dB Hybrid ANC, covering a wide frequency range (5200Hz).
- Studio-Grade Audio: Enjoy crisp, clear sound thanks to the 11mm PMI Driver and Dirac Opteo tuning.
- High-Fidelity Wireless: Benefit from LDAC and Hi-Res Wireless certification for superior audio quality.
- Long-Lasting Battery: Get up to 55 hours of playtime on a single charge, with fast-charging support.
- Seamless Connectivity: Switch effortlessly between devices with Smart Dual Device Connection and utilize the low-latency gaming mode.
Useful Facts
- Brand: CMF BY NOTHING
- Color: Orange
- Ear Placement: In Ear
- Form Factor: In Ear
- Impedance: 32 Ohms
- Box Contents: Includes earbuds, multiple ear tip sizes, charging case, user guide, and warranty information.
Good Fit For
- Commuting and travel
- Working from home or in an office
- Gym workouts and fitness activities
- Casual listening to music and podcasts
| Main Specification | |
|---|---|
| Uses Khusus Untuk Produk | Bisnis or Ketegangan or Entertainment |
| Perangkat Kompatibel | Tablet or Laptop or Desktops or Ponsel or TabletsSmartphones |
| Jarak Frekuensi | 20Hz - 20 or 000Hz |
| Manufaktur | Essentially Nothing Private Limited, 7th Floor, Tower-B, Golf View Towers, Sector-42, Gurgaon, Haryana, 122002, India. Email: [email protected]. Toll Free: 18002021232, Jiangxi Lianchuang Hongsheng Electronic Co., Ltd. |
| Cacah Unit | Cacah 1.0 |
| Metode Kendali | Sentuh |
| Tipe Pengontrol | Sentuh |
| Brand | CMF BY NOTHING |
| Jenis Kendali | Kontrol Sentuh |
| Jumlah Objek | 1 |
| Nama Model | CMF Buds 2 |
| Tingkat Perlawanan Air | Peninggalan Air |
| Penempatan Telinga | Di Telinga |
| Warna | Orange |
| Faktor Bentuk | Di Telinga |
| Imppedansi | 32 Ohms |
| Product information | |
| Jenis Penggerak Audio | Hybrid Driver |
| Jangkauan Bluetooth | 10 Metriunit-format |
| Ukuran Driver Audio | 11 Millimetres |
| Item details | |
| Keterangan Jangkauan Umur | No age restriction |
| Nomor Model | B179 |
| Nama Tipe Butir | True Wireless Earbuds |
| Style | |
| Nama Gaya | Minimalis |
| Others | |
| Fitur Produk | 48dB Hybrid ANC or Custom 11mm dynamic driver or Dirac Opteo or Spatial Audio Effect or Ultra Bass Technology or Custom EQ |
| Isi Kotak | 1 Pair Earbuds or Ear Tips in Size S or M or L or Charging Case or Safety Information and Warranty Information or User Guide |
| Informasi Kontak Packer | Nothing Electronics or Floor 7th or Golf View Corporate Tower B or Sector 42 or Gurugram or Haryana 122009-18002021232 |
| Informasi Kontak Pengimpor | Gurugram or Nothing Electronics or Floor 7th or Golf View Corporate Tower B or Sector 42 or Haryana 122009-18002021232 |
| Lokasi Antena | Memanggil or Permainan or Berolahraga or Rapat Kantor or Berjalan |
| Tipe Produk | True Wireless Earbuds |
| Teknologi Konektivitas Jaringan | Nirkabel |
| Unit Berat Butir Measure | 30 Grams |
| Informasi Kontak Manufaktur | Essentially Nothing Private Limited, 7th Floor, Tower-B, Golf View Towers, Sector-42, Gurgaon, Haryana, 122002, India. Email: [email protected]. Toll Free: 18002021232 |
| Waktu Mengisi Baterai | 93 Minutes |
| Headphone Jack | Tidak ada Jack |
| Penempatan Telinga Headphone | Di Telinga |
| Faktor Formulir Headphone | Di Telinga |
| Bentuk Earpiece | Bud |
| Unit Imppedansi Measure | 32 Ohms |
| Kontrol Suara | Cancellation Suara Aktif |
| Kehidupan Rata-rata Baterai | 55 Hours |
| Tipe Teknologi Nirkabel | Bluetooth |
| Versi Bluetooth | 5.4 |
| Latensi Audio | 110 Milliseconds |
| Fitur Kabel | Detachable |
| Carrying Case Color | Orange |
| Carrying Case Length | 53.3 Millimetres |
| Carrying Case Width | 53.3 Millimetres |
| Carrying Case Height | 23 Millimetres |
| Carrying Case Weight | 50.5 Grams |









