Samsung Galaxy Watch8 Classic (46mm LTE, Black) with 3nm Processor | Dual GPS | Sapphire Glass & Stainless Steel | 5ATM & IP68 | BP, ECG, IHRN & Vascular Load Monitoring | Anti-oxidant Index
7 sold in last 24 hours
- [DESIGN] Galaxy Watch 8 Classic comes with rotating bezel design that’s built to last with Sapphire glass and Armor Aluminum. The Super AMOLED display with up to 3000 nits brightness is easy to read even is bright light
- [NEW PLATFORM] Galaxy Watch 8 Classic has a 3nm Processor (3X faster) that supercharges your daily routine & optimizes battery life. The enhanced BioActive Sensor provides more precise & comprehensive health & fitness monitoring & Dual GPS for improved & consistent location tracking
- [HEART HEALTH PACKAGE] Galaxy Watch 8 Classic aids in monitoring Cardiovascular Health. With precise sensors, users can now keep record of their Blood Pressure, ECG, Irregular Heart Rate & Vascular load in a seamless manner.
- [HEALTH ASSIST] Galaxy AI Powered Health & Fitness monitoring: Energy Score, Booster Card & Personalized HR & FTP help elevate user's max capability based on daily condition
- [AI ON WRIST] Introducing World's 1st GEMINI on Watch to enhance your Search, Productivity & Multi-tasking experience & complete complicated tasks conveniently without taking your phone out.
Tags |
Estimated shipping
Select a product to estimate shipping.Does Galaxy Watch8 Classic support personalised Heart Rate Zone?
Galaxy Watch8 Classic provides an advanced Personalised HR Zone. After recording an outdoor run over 10 minutes to calculate your aerobic and anaerobic thresholds, you can workout at optimal intensity levels based on your physical capabilities.
What is Bedtime Guidance?
Bedtime Guidance can measure your circadian rhythm to suggest the optimal time to go to bed so you wake up refreshed the next morning.
What is Running Coach?
Running Coach calculates your fitness level from 1 to 10 and develops a tailored training plan complete with real-time guidance and motivational insights.
What is Antioxidant Index?
Antioxidant Index for the first time in a smartwatch enables you to measure carotenoid levels in just five seconds and make informed lifestyle choices for healthy aging.
What is AGEs Index?
Galaxy Watch8 Classic lets you easily monitor advanced glycation end products (AGEs) via its AGEs Index. Since AGEs are strongly affected by diet and lifestyle, they serve as an indicator of your overall biological ageing and metabolic health.
Product details












| Main Specification | |
|---|---|
| Masukan Antar Muka Manusia | Tombol or Layar sentuh or Gesture |
| Penonton Target | Pria or Perempuan or Boys or Unisex Adults or Unisex Youth |
| Teknologi Konektivitas | Bluetooth or Wi- Fi or NFC or Cellular |
| Perangkat Kompatibel | Smartphone or Tablet |
| Fitur Khusus | Pelacak Aktivitas or Blood Pressure Monitor or Contactless Payments or ECG or IHRN |
| Manufaktur | Dixon Technologies (India) Ltd., Plot No.6, Sector 90, Noida, Gautam Buddha Nagar, U.P.India - 201305, Samsung |
| Cacah Unit | Cacah 1 |
| Kapasitas Baterai | 445 milliamp_hours |
| Tipe Tampilan | Super AMOLED |
| Brand | Samsung |
| Model Telepon Kompatibel | Android Devices |
| Kapasitas Penyimpanan Memori | 64 Gb |
| Resolusi | 438 x 438 pixels |
| Bentuk | Kotak |
| Nama Model | Samsung Galaxy Watch8 Classic |
| Tingkat Perlawanan Air | Peninggalan Air |
| Tipe Penutup | Sabuk pengaman. |
| Warna | Hitam |
| Product information | |
| Sistem Operasi | Wear OS 6.0 |
| Tipe Warranty | Terbatas |
| Teknologi Seluler | LTE |
| Technical Details | |
| Jenis Sport | Memutar or Berjalan or Multi-Sports or Fitness or Swimming |
| Tipe Sel Baterai | Ion Lithium |
| Daya Baterai | 445 Milliamp Hours |
| Negara Asal | India |
| Item details | |
| Keterangan Jangkauan Umur | Dewasa |
| Nomor Model | SM-L505F |
| Nama Tipe Butir | Smartwatches |
| Style | |
| Nama Gaya | Watch8 Classic - LTE |
| Measurements | |
| Dimensi Butir D x W x H | 11D x 46W x 46H Millimeters |
| Others | |
| Aplikasi Yang Didukung | Pelacak Kebugaran or Multisport Tracker or Asisten Suara or Find My Phone or GPS |
| Fitur Produk | Pelacak Aktivitas or Blood Pressure Monitor or Contactless Payments or ECG or IHRN |
| Isi Kotak | Manual Pengguna or Smartwatch or Type C Wireless Charger or Watch Band |
| Informasi Kontak Packer | Noida or Plot no.6 or Sektor 90 or Gautam Buddha Nagar or Dixon Technologies (India) Ltd. or U.P.India - 201305 |
| Informasi Kontak Pengimpor | Pusat DLF or Sansad Marg or Samsung India Electronics Pvt. LT. memiliki Kantor Terdaftar di: 6th Floor or New Delhi-110001 |
| Metrik Diukur | Blood Oxygen (SpO2) or Stress or Blood Pressure or Electrocardiogram (ECG) |
| Kompabilitas Nirkabel | Bluetooth or 2.4 GHz Radio Frequency or 5 GHz Radio Frequency |
| Fitur Komunikasi | Panggilan Telepon or Email or Notification or Voice Call or Text Message |
| Sistem Navigasi Satelit Yang Didukung | GPS or BeiDou or GLONASS or Galileo |
| Tipe Produk | Smartwatches |
| Unit Berat Butir Measure | 63.5 Grams |
| Unit Ukuran Layar Measure | 1.3 Inches |
| Informasi Kontak Manufaktur | Dixon Technologies (India) Ltd., Plot No.6, Sector 90, Noida, Gautam Buddha Nagar, U.P.India - 201305 |
| Kehidupan Rata-rata Baterai | 30 hours |
| Jenis Material Kasus | Stainless Steel |
| Kecerahan Tampilan Maksimum | 3000 Nit |
| Fungsionalitas Geotogging GPS | Built-in GPS |
| Tipe Material Band | HNBR Vegan Leather |
| Kedalaman Perlawanan Air | 50 Metres |
| Tipe Komputer Dapat Dirusak | Smart Watch |
| Panjang Band | 210 Millimetres |
| Memori RAM Terinstal | 2 GB |
| Penyedia Nirkabel | Unlocked for All Carriers |
| Rating tahan air | IP68 |
| Warna Band | black |
| Lebar Band | 22 Millimetres |
| Clasp Type | Hook Buckle |
| Sim Card Size | eSIM |














