ASUS Vivobook S14, Intel Core Ultra 5 225H, Intel iGPU,16GB RAM,512GB SSD, FHD+,14",60Hz,Windows 11,M365 Basic (1Year)*,Office Home 2024,Cool Silver,1.4 Kg, S3407CA-LY060WS, Metallic Design Laptop
7 sold in last 24 hours
- Processor : Intel Core Ultra 5 Processor 225H 1.7 GHz (18MB Cache, up to 4.9 GHz, 14 cores, 14 Threads) Intel AI Boost NPU up to 13TOPS
- Display : 14.0-inch, FHD+ (1920 x 1200) 16:10 aspect ratio, 60Hz refresh rate, 300nits Brightness, 45% NTSC color gamut, Anti-glare display, 87% Screen-to-body ratio| Keyboard : Backlit Chiclet Keyboard with Copilot key
- Memory : 16GB DDR5 RAM | Storage : 512GB M.2 NVMe PCIe 4.0 SSD
- 【Software : Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | Operating System : Windows 11 Home】
- Graphics : Intergrated Intel Graphics | Neural Processor : Intel AI Boost NPU up to 13TOPS
Tags |
Estimated shipping
Select a product to estimate shipping.The ASUS Vivobook S14 offers a stylish and capable blend of performance and portability. It’s a great everyday laptop for work, study, or entertainment, combining a responsive processor with a vibrant display and ample storage.
Key Highlights
- Smooth Performance: Powered by an Intel Core Ultra 5 processor, this laptop handles multitasking and demanding applications with ease.
- Vivid Display: Enjoy sharp visuals on the 14-inch FHD+ display with a 16:10 aspect ratio and 45% NTSC color gamut.
- Plenty of Storage: A 512GB SSD provides fast boot times and quick access to your files and applications.
- All-Day Battery: Stay productive on the go with long battery life.
- Integrated AI Boost: Experience enhanced performance and efficiency thanks to the Intel AI Boost NPU.
Useful Facts
- Processor: Intel Core Ultra 5 Processor 225H (1.7 GHz up to 4.9 GHz, 14 cores, 14 threads)
- Memory: 16GB DDR5 RAM
- Storage: 512GB M.2 NVMe PCIe 4.0 SSD
- Display: 14.0-inch FHD+ (1920 x 1200), 60Hz, 300 nits, 45% NTSC
- Operating System: Windows 11 Home
- Weight: 1.4 kg
Good Fit For
- Students
- Professionals needing a reliable everyday laptop
- Anyone who values portability and a good viewing experience
Product details







| Main Specification | |
|---|---|
| Uses Khusus Untuk Produk | Bisnis or Siswa |
| Fitur Khusus | 45% NTSC color gamut or Anti-glare display or LED Backlit |
| Manufaktur | ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
| Cacah Unit | Cacah 1.0 |
| Jumlah Port | 6 |
| Tipe Tampilan | LED |
| Keterangan Papan Ketik | backlit |
| Brand | ASUS |
| Jumlah Objek | 1 |
| RAM Memori Teknologi | DDR5 |
| Deskripsi Hard Disk | SSD |
| Nama Model | ASUS Vivobook S14 |
| Model CPU | Intel Core Ultra 5 |
| Ukuran Maksimum Memori Ram | 16 GB |
| Perangkat Kompatibel | smartphone |
| Warna | Cool Silver |
| Faktor Bentuk | vivobook |
| Ram Memory Installed Size | 16 GB |
| Keterangan Kartu Grafik | Integrated |
| Koprosor Grafis | Intel Graphics |
| Butir Berat | 1.4 Kilograms |
| Product information | |
| Ukuran Layar | 14 Inches |
| Sistem Operasi | Windows 11 Home |
| Total Port USB | 4 |
| Antarmuka Perangkat Keras | USB |
| Konten Energi Baterai Lithium | 70 Watt Hours |
| Tipe Warranty | On Site |
| Technical Details | |
| Nomor Bagian Manufaktur | 90NB16J1-M003B0 |
| Tipe Sel Baterai | Ion Lithium |
| Tahun Model | 2025 |
| Negara Asal | Cina |
| Item details | |
| Nomor Model | S3407CA-LY060WS |
| Nama Tipe Butir | Laptop |
| Others | |
| Teknologi Konektivitas Jaringan | Wi- Fi or Bluetooth |
| Isi Kotak | User Guide or Laptop or Power Adaptor or Warranty Documents |
| Informasi Kontak Packer | Cina or Zongbao Road or TECH FRONT ( CHONGQING) Computer Co. Ltd or NO 18 or Shapingba Dist or Chongquing |
| Informasi Kontak Pengimpor | India or ASUS INDIA PRIVATE LIMITED or 402 or Supreme chambers or 17/18 or Shah Industrial Estate or Veera Desai Road or Andheri (West) or Mumbai 400053 |
| Fitur Khusus Lainnya dari Produk | 45% NTSC color gamut or Anti-glare display or LED Backlit |
| Audio Output Type | Speakers or Headphones |
| Tipe Produk | Laptop |
| Dimensi Butir L x W x Ketebalan | 31.5L x 22.3W x 1.6Th Centimeters |
| Informasi Kontak Manufaktur | TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
| Rekaman Audio | Yes |
| Resolusi Tampilan Maksimum | 1920 x 1200 Pixels |
| Jenis Grafik Ram | Shared |
| Prosesor Video | Intel |
| Keterangan Grafik | Terpadu |
| Bluetooth support | Yes |
| Tampilkan Teknologi | LED |
| Tampilkan Laju Refresh di Hertz | 60 |
| Kecerahan Tampilan Maksimum | 300 Nit |
| Antarmuka Hard Drive | USB |
| Kapasitas Penyimpanan Memori DriveMemory | 512 GB |
| Memori RAM Terinstal | 16 GB |
| Tipe Prosesor | Intel Core Ultra 5 |
| Kecepatan Prosesor | 1.7 GHz |
| Cacah Prosesor | 14 |
| Port total HDMI | 1 |
| Tipe Antar Muka Manusia | Papan Ketik |
| Tata Letak Papan Tik | QWERTY |
| Prosesor Brand | Intel |
| Nomor Model CPU | Intel Core Ultra 5 225H |
| Prosesor Grafik Co | Intel Graphics |
| Deskripsi Kamera | Depan |
| Resolusi Asli | 1920 x 1200 piksel |
| Ukuran RAM | 16 GB |
| Maksimum Kecepatan Model CPU | 4.9 GHz |
| Bluetooth support? | Yes |
| Wireless Technology | Bluetooth |
| Webcam Capability | Yes |
| Has Color Screen | Yes |
| System RAM Type | DDR5 RAM |
| Computer Wireless Type | Bluetooth |
| Automatic Backup Software Included | yes |
| Optical Device Type | No Optical Storage |
| Available Memory Slots | yes |

















