Huawei Band 11 Health & Fitness Tracker, Enhanced Sleep Tracking, All-Day Health Monitoring, Ultra-Slim & Comfort Wear, Compatible with iOS & Android, Smart Watch, Metal (Black)
13 sold in last 24 hours
- 1.62-Inch High-Brightness Display: The 1.62′′ 60 Hz AMOLED display is 27% larger and substantially brighter at up to 1500 nits. Everything is clear at a glance, even under glaring sunshine
- A Touch of Air: At 17 g, it's easy to just forget about it. With an 8.99 mm CNC-cut aluminium alloy case, it gives a modern look and natural feel, like a breath of fresh air
- Enhanced Sleep Tracking: Know about your recovery via the average sleep Heart Rate Variability (HRV). Track it alongside heart rate and SpO2, get alerts when they fall outside your personal range
- Multi-Dimensional Emotional Wellbeing: You'll be able to view your emotional status in the form of 12 floral states. During all the mood swings, watch your fluffy buddies that wiggle, dance and cheer you up on the dial
- 100+ Workouts Modes: Around 100 workouts from yoga and strength training to rope skipping. Tap into the courses to explore more moves and fun
Tags |
Estimated shipping
Select a product to estimate shipping.Top Health & Fitness Tracker, Priced for everyone
HUAWEI Band 11 Health and Fitness Tracker, Smart Watch, 24/7 Health Intelligence, HRV, Sleep Tracking, Stress Monitor, Emotional Wellbeing, Ultra-Slim, iOS & Android, Up to 14 Days Battery Life
Product details




| Main Specification | |
|---|---|
| Model Telepon Kompatibel | Android Devices or Perangkat iOS |
| Perangkat Kompatibel | Android 9.0 or later or iOS 13.0 or later |
| Fitur Khusus | Ringan or Touchscreen or Multisport Tracker |
| Manufaktur | HUWEI, No.2 of Xincheng Road, Songshan Lake Zone, Dongguan, Guangdong 523808, People's Republic of China. Https://consumer.huawei.com |
| Masukan Antar Muka Manusia | Layar sentuh |
| Penonton Target | Unisex Adults |
| Tipe Tampilan | AMOLED |
| Brand | Huawei |
| Teknologi Konektivitas | Bluetooth |
| Kapasitas Penyimpanan Memori | 256 MB |
| Bentuk | Segitiga |
| Nama Model | Band 11 |
| Tingkat Perlawanan Air | Repellent Air |
| Sertifikat Pengujian Eksternal | ANATEL: 01075-26-03257 |
| Tipe Penutup | Sabuk pengaman. |
| Warna | Hitam |
| Standar Komunikasi Nirkabel | Bluetooth |
| Product information | |
| Bahasa | Inggris |
| Technical Details | |
| Tipe Sel Baterai | Polimer Lithium |
| Negara Asal | Cina |
| Item details | |
| Nomor Model | CDY-B29 |
| Nama Tipe Butir | Smartwatch |
| Style | |
| Nama Gaya | Casual |
| Measurements | |
| Dimensi Butir | 6 x 10 x 8 Centimeters |
| Others | |
| Aplikasi Yang Didukung | Fitness Tracking Apps or Huawei Health App or Messaging Apps or Calling Apps or Calendar App or Mental Health/Wellness Apps |
| Fitur Produk | Ringan or Multisport Tracker or Touchscreen |
| Informasi Kontak Packer | No.2 of Xincheng Road or Songshan Lake Zone or Dongguan or Guangdong 523808 or People's Republic of China. Https://consumer.huawei.com |
| Informasi Kontak Pengimpor | Rajendra Trading Corporation or 8C/194 or Kitab Mahal or Fort or Mumbai - 400001. Email - [email protected] or +91 9867592164 or 022-66159295 |
| Metrik Diukur | Monitor Tingkat Jantung or Monitor Oksigen Darah or Durasi Tidur |
| Tipe Produk | Smartwatch |
| Isi Kotak | Mengisi Kable |
| Unit Berat Butir Measure | 105 Grams |
| Unit Ukuran Layar Measure | 1.62 Inches |
| Informasi Kontak Manufaktur | No.2 of Xincheng Road, Songshan Lake Zone, Dongguan, Guangdong 523808, People's Republic of China. Https://consumer.huawei.com |
| Jenis Material Kasus | aluminum alloy case |
| Kecerahan Tampilan Maksimum | 1500 Nit |
| Fungsionalitas Geotogging GPS | On GPS |
| Tipe Material Band | fluorelastomer |
| Kedalaman Perlawanan Air | 50 Metres |
| Kompabilitas Nirkabel | Bluetooth |
| Fitur Komunikasi | Bluetooth |
| Tipe Komputer Dapat Dirusak | Smart Watch |
| Penyedia Nirkabel | Unlocked |
| Rating tahan air | IP68 |
| Sistem Navigasi Satelit Yang Didukung | GPS |
| Lebar Band | 16 Millimetres |












