pTron Bassbuds Blaze in-Ear TWS Earbuds w/ 13mm Drivers, 50Hrs Playtime, AI-ENC Clear Calls, Bluetooth V5.4 Wireless Headphones, Touch Control, Voice Assistant, Type C Charging & IPX5 (Berry)
10 sold in last 24 hours
- In-Ear TWS Earbuds with 13mm Dynamic Driver to produce Pristine Stereo Sound || Smart Touch Controls & 50 Hours of Non-stop Playtime with the Charging Case
- Lightweight Wireless headphones w/ Ergo-Fit Design || Built-in HD Mic for Clear Call Quality || Snug-fit buds Block External Noises Providing Passive Noise Cancellation for Better Listening Experience
- Attractive Wireless Earbuds with Touch Sensors for Seamless Music & Call Control || IPX5 Water/Sweatproof Earbuds || Instant Access to Device's Voice Assistant
- Bluetooth v5.4 for Quick Pairing, Strong 10m Wireless Connectivity & Wide Compatibility with Smartphones/Tablets/Laptops || S/M/L Soft Silicone Eartips for Every Ear Canal Size
- Compact On-the-go Charging Case for Extended Playtime with Type-C Charging Port (DC5V-1A max.) || 6 Months Manufacturer Warranty from the Date of Purchase on Manufacturing Defects
Tags |
Estimated shipping
Select a product to estimate shipping.Experience immersive audio with the pTron Bassbuds Blaze in-ear TWS earbuds. Designed for all-day listening, these wireless headphones deliver rich sound and convenient features to keep you connected and entertained.
Key Highlights
- Rich Stereo Sound: Equipped with 13mm dynamic drivers for a detailed and balanced audio experience.
- Extended Playtime: Enjoy up to 50 hours of total playtime with the included charging case.
- Clear Calls: A built-in HD microphone ensures crisp and clear voice calls.
- Comfortable Fit: Includes S/M/L silicone eartips for a secure and comfortable fit in various ear canal sizes.
- Water/Sweat Resistance: IPX5 rating protects against splashes and sweat, making them ideal for workouts and outdoor activities.
Useful Facts
- Brand: pTron
- Driver Type: Dynamic Driver (13mm)
- Wireless Connectivity: Bluetooth v5.4
- Charging Case: Includes a compact charging case with Type-C charging.
- Water Resistance: IPX5
Good Fit For
- Music Lovers
- Fitness Enthusiasts
- Travelers
- Anyone seeking convenient wireless audio
Product details




| Main Specification | |
|---|---|
| Uses Khusus Untuk Produk | Perjalanan or Ketegangan or Entertainment |
| Perangkat Kompatibel | Tablet or Laptop or Ponsel |
| Manufaktur | PALRED ELECTRONICS PVT. LTD., SY.NO. 56, 1ST FLOOR, GUNDLAPOCHAMPALLY VILLAGE, TECH PARK MTP, TSIIC-IALA NACHARAM, HYDERABAD - 500076, TELANGANA, INDIA | Customer Care Contact Details: 040-67138888 / [email protected] |
| Cacah Unit | Cacah 1 |
| Metode Kendali | Sentuh |
| Tipe Pengontrol | Sentuh |
| Brand | pTron |
| Jenis Kendali | Panggil Kendali |
| Jumlah Objek | 5 |
| Nama Model | Keras |
| Tingkat Perlawanan Air | Peninggalan Air |
| Warna | Berry |
| Product information | |
| Tipe Paket Pelanggan | Paket Standar |
| Jenis Penggerak Audio | Driver Dinamis |
| Jangkauan Bluetooth | 10 Metriunit-format |
| Ukuran Driver Audio | 13 Milimeter |
| Technical Details | |
| Negara Asal | India |
| Item details | |
| Keterangan Jangkauan Umur | Dewasa |
| Nomor Model | Keras |
| Nama Tipe Butir | Earbuds Nirkabel |
| Others | |
| Enclosure Material | Silicone or Acrylonitrile Butadiene Styrene (ABS) |
| Fitur Produk | Mikrofon disertakan or Isolasi Suara or Suara Surround or Mengisi Cepat or Asisten Bangun Dalam Suara |
| Isi Kotak | Manual Pengguna or Kabel |
| Informasi Kontak Packer | India or Lantai 1 or PVT ELEKTRONICS DIGAGAL. LTD. or SY.NO. 56 or GUNDLAPOCHAMMPALLY VILLAGE or TECH PARK MTP or TSIIC- IALA NACHARAM or HIDERABAD - 500076 or TELANGANA |
| Lokasi Antena | Memanggil or Berolahraga or Rapat Kantor or Berjalan or Memutar |
| Tipe Produk | Earbuds Nirkabel |
| Teknologi Konektivitas Jaringan | Nirkabel |
| Unit Berat Butir Measure | 48 Grams |
| Informasi Kontak Manufaktur | SY.NO. 56, 1ST FLOOR, GUNDLAPOCHAMPALLY VILLAGE, TECH PARK MTP, TSIIC-IALA NACHARAM, HYDERABAD - 500076, TELANGANA, INDIA | Customer Care Contact Details: 040-67138888 / [email protected] |
| Waktu Mengisi Baterai | 1,5 jam |
| Headphone Jack | Tidak ada Jack |
| Penempatan Telinga Headphone | Di Telinga |
| Faktor Formulir Headphone | Di Telinga |
| Bentuk Earpiece | Stick |
| Unit Imppedansi Measure | 32 Ohms |
| Kontrol Suara | Isolasi Suara |
| Kehidupan Rata-rata Baterai | 50 Hours |
| Tipe Teknologi Nirkabel | Bluetooth |
| Versi Bluetooth | 5.4 |





