PHILIPS 109 cm (43 inches) 8100 Series 4K Ultra HD Smart QLED TV 43PQT8100/94
5 sold in last 24 hours
- Resolution : UHD (3840x2160) I HSR 120 Hz Referesh Rate
- Connectivity: 3 HDMI ports to connect set top box, Blu-ray speakers or a gaming console | 2 USB ports | IR Port to control connected devices like DVD / STB Players, DVP Sattelite Port.
- Sound: 30 Watts Output | Powerful Speakers with Dolby Atmos | for remarkable sound quality.
- Smart TV Features: TV OS | In-Built WiFi | Chrome Cast | 2GB RAM | 32GB ROM | Supported Apps: Netflix, Prime Video, YouTube, Zee5, etc.| Assistant Operation |Energy Rating: 2 Star | Annual Energy Consumption: 135 kWh
- Display: Dolby Vision | HDR10 | HLG | 93% DCI P3
- Additional information : Brand Warranty can be availed using invoice. User manual can be accessed from brand website under About this item/ Product details section,for a successful return, Keep the item in its original condition with internal and external packaging. Some minor accessories may not be included contact customer support.
Estimated shipping
Select a product to estimate shipping.Experience stunning visuals and immersive entertainment with the Philips 43-inch 8100 Series 4K Ultra HD Smart QLED TV. This TV delivers vibrant colors and sharp detail, bringing your favorite movies and shows to life. It’s designed to seamlessly integrate into your home entertainment setup.
Key Highlights
- 4K Ultra HD Resolution: Enjoy incredibly detailed picture quality with a resolution of 3840 x 2160.
- QLED Technology: Experience rich, vibrant colors and exceptional brightness for a truly immersive viewing experience.
- High-Speed Refresh Rate (HSR) 120Hz: Smooth motion handling for fast-paced content like sports and gaming.
- Smart TV Features: Access a wide range of apps, including Netflix, Prime Video, and YouTube, directly on your TV.
- Dolby Atmos Sound: Enjoy remarkable sound quality with powerful speakers.
Useful Facts
- Screen Size: 43 inches
- Display Technology: QLED
- Resolution: 4K Ultra HD (3840 x 2160)
- Refresh Rate: 120 Hz
- Connectivity: 3 HDMI ports, 2 USB ports, IR Port, Wi-Fi, Ethernet
- Audio Output: 30 Watts
- RAM: 2GB
- Storage: 32GB
- Energy Rating: 2 Stars
- Annual Energy Consumption: 135 kWh
Good Fit For
- Home entertainment enthusiasts
- Gamers looking for smooth motion
- Users who enjoy streaming services
- Anyone wanting a vibrant and detailed 4K viewing experience
| Main Specification | |
|---|---|
| Metode Kendali | Jauh or Suara |
| Teknologi Konektivitas | USB or Ethernet or Wi- Fi or HDMI |
| Komponen Sertakan | Unit TV-1N or Stand Base- 2N or Remote - 1N or Batteries- 2N or Daya cord- 1N or Obeng - 4N or AV Mengkonversi Cable-1N |
| Perangkat Kompatibel | Smartphone or Konsol Gading or Speaker or Headphone |
| Tipe Konektor | HDMI or USB |
| Fitur Khusus | Zee5 or Netflix or Apps Yang Didukung: Prime Video or Sony LIV dan lebih dari 124; Cromecast or Asisten suara Google & Dual band Wi- Fi 124; Tampilkan Pemantauan untuk perangkat yang kompatibel. Lihat lagi |
| Rasio Aspek | 16: 9 or 4: 3 |
| Manufaktur | Appliances Radiant And Electronics Private Limited, Appliances Radiant And Electronics Private Limited. - Survey No.111, 112, S-2 A1, E City, Fabcity, Maheshwaram, Mandal Raviryala Village, Ranga Reddy. Telangana - 501141 |
| Cacah Unit | 8.3 Count |
| Jumlah Baterai | 2 baterai AAA diperlukan. (termasuk) |
| Uses Khusus Untuk Produk | Entertainment |
| Tipe Pengontrol | Remote Control |
| Brand | PHILIPS |
| Jumlah Objek | 9 |
| Kapasitas Penyimpanan Memori | 32 GB |
| Resolusi | 4K |
| Nama Model | 43PQT8100/94 |
| Tingkat Perlawanan Air | Bukan Resistan Air |
| Dimensi Produk | 8.1D x 96.5W x 56H Centimeters |
| Voltase | 240 Volts |
| Konsumsi Daya | 108 Watts |
| Seri Model | 8100 |
| Wattage | 108 watt |
| Warna | Hitam |
| Ukuran | 43 inci |
| Daya Keluaran Maksimum Speaker | 30 Watts |
| Mode Keluaran Audio | Surround |
| Masukan Audio | RCA |
| Format Sinyal | Digital |
| Jenis Mounting | Kait Papan & Tabel |
| Voltase Baris | 100- 240 VAC 50- 60 Hz |
| Ukuran Baterai Diperlukan Jarak Jauh | AAA |
| Product information | |
| Antarmuka Perangkat Keras | HDMI or USB |
| Sudut Melihat | 178 Derajat |
| Waktu Respon | 2 milidetik |
| Enkoding Video | VP8 AVP9 AVC1 AV1 AV263 nafsH.264 AVC MPEG1 / 2 MPEG4 |
| Ukuran Layar | 43 Inches |
| Total Port USB | 2 |
| Tipe Warranty | Onsite Warranty on Product and No Delivery Damakes Covered |
| Technical Details | |
| Nomor Bagian Manufaktur | 43PQT8100/94 |
| Konsumsi Energi Tahunan | 135 Kilowatt Hours Per Year |
| Tahun Model | 2025 |
| Negara Asal | India |
| Item details | |
| Nama Tipe Butir | Unit TV-1N or Stand Base- 2N or Cepat Mulai Guide- 1N or Kartu Warranty 1N or Remote - 1N or Batteries- 2N or Daya cord- 1N or Obeng - 4N or AV Mengkonversi Cable-1N |
| Nomor Model | 43PQT8100/94 |
| Measurements | |
| Dimensi Butir D x W x H | 8.1D x 96.5W x 56H Centimeters |
| Others | |
| Tipe Produk | Unit TV-1N or Stand Base- 2N or Cepat Mulai Guide- 1N or Kartu Warranty 1N or Remote - 1N or Batteries- 2N or Daya cord- 1N or Obeng - 4N or AV Mengkonversi Cable-1N |
| Teknologi Konektivitas Jaringan | USB or Wi- Fi or HDMI or Ethernet |
| Fitur Produk | Netflix or Zee5 or Apps Yang Didukung: Prime Video or Sony LIV dan lebih dari 124; Cromecast or Asisten suara Google & Dual band Wi- Fi 124; Tampilkan Pemantauan untuk perangkat yang kompatibel. |
| Isi Kotak | Unit TV-1N or Stand Base- 2N or Remote - 1N or Batteries- 2N or Daya cord- 1N or Obeng - 4N or AV Mengkonversi Cable-1N |
| Informasi Kontak Packer | Appliances Radiant dan Electronics Private Limited. Tambah. or 112 or S-2 A1 or E City or Fabcity or Madheshwaram or Desa Mandal Raviryala or Ranga Reddy. Telangana - 501141 |
| Informasi Kontak Pengimpor | Appliances Radiant dan Electronics Private Limited. Tambah. or 112 or S-2 A1 or E City or Fabcity or Madheshwaram or Desa Mandal Raviryala or Ranga Reddy. Telangana - 501141 |
| Tipe Teknologi Nirkabel | Bluetooth or Wi- Fi |
| Teknologi Peningkatan Kualitas Gambar | HDR10 or Dolby Vision |
| Aplikasi Internet | Hotstar or Netflix or Prime Video or SonyLiv or YouTube |
| Tampilkan Opsi Bahasa | Inggris or Indonesia or Sinhala dan Tamil or Vietnam |
| Unit Berat Butir Measure | 6.1 Kilograms |
| Unit Ukuran Layar Measure | 43 Inches |
| Informasi Kontak Manufaktur | Appliances Radiant dan Electronics Private Limited. - Survey No.111, 112, S-2 A1, E City, Fabcity, Maheshwaram, Mandal Raviryala Village, Ranga Reddy. Telangana - 501141 |
| Versi Bluetooth | 5.1 |
| Pemutakhiran Perangkat Lunak Didukung untuk Tanggal | tidak diketahui |
| Tampilkan Teknologi | QLED |
| Laju Segar | 120 Hz |
| Tampilkan Teknologi Backlight | LED |
| Tampilkan Laju Refresh di Hertz | 120 |
| Tampilkan Kelas Ukuran | 43 Inches |
| Jumlah Total Port HDMI | 3 |
| Keterangan Speaker | Built- in Box Speaker dirancang menghasilkan suara surround yang kuat. |
| Contrast Ratio | 3000: 01: 00 |
| Kecerahan Tampilan Maksimum | 300 Candela Per Square Meter |
| Jenis Selesai Layar | Glossy |
| HDR Format Didukung | Dolby Vision 126; HDR10 124; HLG |
| Tampilkan Konfigurasi Backlight | LED Langsung |
| Sistem Operasi | Google TV |
| Fitur Efisiensi Energi | Menyimpan Energi |
| Tipe Tuner | DVB-C |
| Total USB 20 Port | 2 |
| Jumlah Kanal Audio | Dolby Atmos |
| Enkoding Audio | Dolby Atmos |
| Total Port Audio Out | 2 |
| Remote Control Technology | Bluetooth |
| Format Suara Surround Terpadu | Dolby Atmos |
| VESA Mount Standard | 200 x 200 mm |
| Teknologi Pergerakan | High-Speed Refresh Rate (HSR) 120 Hz |
| Tampilkan Pengaturan Backlight | NO Dimming |
| Remote Perlu Quitity Baterai | 2 |
| Butir Berat Tanpa Berdiri | 7.9 Kilograms |
| Teknologi Pemantauan Layar | Miracast |
| Arah Berbagi Konten | Mobile ke TV |
| Cacah Masukan CompositeVideo | 1 |
| Total Port DVI | 1 |






















